<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>FlySpeed Data Export News</title>
		<link>http://www.activedbsoft.com/overview-dataexport.html</link>
		<description>FlySpeed Data Export News</description>
				<item>
			<title>FlySpeed Data Export 4.4 is released.</title>
			<link>http://www.activedbsoft.com/news-article.html?id=21&amp;sec=2-3</link>
			<description>Minor bugfixes and improvements are made.</description>
			<pubDate>11/11/2009</pubDate>
		</item>
				<item>
			<title>FlySpeed Data Export 4.3 is released.</title>
			<link>http://www.activedbsoft.com/news-article.html?id=20&amp;sec=2-3</link>
			<description>Minor bugfixes and improvements are made.</description>
			<pubDate>09/15/2009</pubDate>
		</item>
				<item>
			<title>FlySpeed Data Export 4.2 is released.</title>
			<link>http://www.activedbsoft.com/news-article.html?id=19&amp;sec=2-3</link>
			<description>Ability to split data to several files is made.</description>
			<pubDate>07/14/2009</pubDate>
		</item>
				<item>
			<title>FlySpeed Data Export 4.1 is released.</title>
			<link>http://www.activedbsoft.com/news-article.html?id=18&amp;sec=2-3</link>
			<description>Ability to export multiple tables into one Excel file on different sheets is made.</description>
			<pubDate>05/08/2009</pubDate>
		</item>
				<item>
			<title>FlySpeed Data Export 4.0 is out!</title>
			<link>http://www.activedbsoft.com/news-article.html?id=17&amp;sec=2-3</link>
			<description>Export to OpenXML, Open Document Text and Spreadsheet is made. Portable mode, export through the Oracle Export and mysqldump utilities is possible now.</description>
			<pubDate>02/13/2009</pubDate>
		</item>
			</channel>
</rss>